Inductive sensor NBB10-30GM60-AAR-900MM-4PKD
Inductive sensor
Part number: NBB10-30GM60-AAR-900MM-4PKD
Specification
General specifications | ||
---|---|---|
Switching function | change-over contact | |
Output type | relay | |
Rated operating distance | 10 mm | |
Installation | flush | |
Output polarity | DC | |
Reduction factor rAl | 0.4 | |
Reduction factor rCu | 0.3 | |
Reduction factor r304 | 0.85 | |
Output type | Relay output | |
Mechanical life | No load: 2 x 107 operations Full load: 1 x 105 switching cycles | |
Nominal ratings | ||
Operating voltage | 10 ... 30 V DC | |
Switching frequency | 20 Hz | |
Hysteresis | approx. 10 % | |
Reverse polarity protection | yes | |
Short-circuit protection | no | |
Operating current | ≤ 50 mA | |
Switching state indicator | LED, yellow | |
Output | ||
Switching voltage | max 28 V DC | |
Switching current | max 6 A DC resistive load | |
Switching power | max 180 W | |
Compliance with standards and directives | ||
Standard conformity | ||
Standards | EN 60947-5-2:2007 IEC 60947-5-2:2007 | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Connection type | fixed cable with plug | |
Core cross section | 0.75 mm2 | |
Housing material | brass, nickel-plated | |
Sensing face | PBT | |
Degree of protection | IP67 (Sensor side) | |
Connector | ||
Connection assembly | Aptiv housing 12010974 Aptiv contact 12089040 Aptiv seal 15324982 | |
Cable | ||
Material | TPE | |
Color | black | |
Number of cores | 4 | |
Length | 900 mm | |
General information | ||
Scope of delivery |